Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsGovernment Service Centers
Home
Overview
தூர நோக்கு
மகிழ்ச்சியான மக்களுடன் ஒரு அழகான பிரதேசத்தை உருவாக்குதல்
Our Vision
To Create a beautiful territory with happy people.
இலட்சிய நோக்கு
பிரதேச மக்களுக்கு புதிய தொழில்நுட்பத்துடன் வினைத்திறனான சேவையை வழங்கி அவர்களது வாழ்க்கைத்தரத்தை மேம்படுத்துவதுடன், சமூக மற்றும் சூழல் நிலைத்திருப்பிற்கான நடத்தை மாற்றங்களை ஏற்படுத்தல்.
Our Mission
To deliver efficient, technology-driven services that enhance the quality of life of the regional community with fostering behavioural change for lasting social and environmental sustainability.
History of Manthai East Divisional Secretariat
Role performed at DS
| Name | From | To |
| Mr. K. Pulenthiran | 1974 | 1982 |
| Mr.S. Paskaran | 1982 | 1983 |
| Mr.V. Kanthasamy | 1983 | 1984 |
| Mr. K. Kunarasa | 1984 | 1985 |
| Mr. S. Suntharan | 1986 | 1992 |
| Mr. Thiruvakaran | 1992 | 1998 |
| Mr. S. Jerom | 1999 | 2004 |
| Mr. M. Jeho | 2004 | 2006 |
| Mr. S. Jeyakanthan | 2006 | 2011 |
| Mr. S. kunapalan | 2011 | 2012 |
| Mr. T. Pirunthakaran |
2012 |
2016 |
| Mr. R. Ramesh | 2016 | 2017 |
| Miss. N. Ranjana | 2018 | 2024 |
| Mr.R.Ramesh | 2024 | 2024/12 |
| Miss.M.Sharmily | 2025 | Upto Now |
Carder Details
Our approved staff and the actual staff during the year 2025 as follows
| Designation | Service | Grade | Salry Code | DMS Approved Cadre |
Exisiting Cadre |
||
| Permanent | Casual | Permanent | Casual | ||||
| Divisional Secretary |
SLAS | I | SL 1-2016 | 1 | 1 | ||
| Assistant Divisional Secretary | SLAS | III | SL 1-2016 | 1 | 1 | ||
| Assistant Director of Planning | SLPS | III | SL 1-2016 | 1 | 1 | ||
| Accountant | SLAcS | III | SL 1-2016 | 1 | 0 | ||
| Administrative Officer | PMAS | Supra | MN7-2016 | 1 | 0 | ||
| Administrative Grama Niladhari | - | Supre | MN7-2016 | 1 | 0 | ||
| Translator(Sinhala-Tamil) | TS | II/I | MN6-2016 | 1 | 0 | ||
| Translator(Tamil - English) | |||||||
| Additional District Registrar | Regs | Class 3 Grade II/I |
MN5-2016 | 1 | 0 | ||
| Development Officer | DOS | III/II/I | MN4-2016 | 5 | 5 | ||
| Development Officer (Development ) | DOS | III/II/I | MN4-2016 | 24 | 20 | ||
| Technical Officer | SLTS | III/II/I | MN3-2016 | 1 | 0 | ||
| Public Management Assistant | PMAS | III/II/I | MN2-2016 | 20 | 06 | ||
| Grama Niladhari | G.S | MN2-2016 | 15 | 14 | |||
| Information and Communication Technology Assistant |
SLICTS | class 3 Grade III/II/I |
MTI-2016 | 1 | 0 | ||
| Technical Assistant | Dept | III/II/I | MTI-2016 | 1 | 1 | ||
| Driver | CDS | III/II/I special |
PL3-2016 | 2 | 2 | ||
| KKS | OES | III/II/I special |
PL1-2016 | 5 | 2 | ||
Staff
| Divisional Secretary | ||
![]() |
Name | Ms.M.Sharmily |
| Telephone | +94 21 228 3460 | |
| Fax | +94 21 228 3470 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Accountant (Acting) | ||
|
Name | Mr.K.Kadampasothy |
| Telephone | +94212283462 | |
| Fax | +94212283470 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Administrative Officer | ||
![]() |
Name | Mr.S.Vinothan |
| Telephone | +94 21 228 3463 | |
| Fax | +94 21 228 3470 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Administrative Grama Niladhari | ||
|
Name | Mr.K.Raveendran |
| Telephone | +94 21 228 3465 | |
| Fax | +94 21 228 3460 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Page 1 of 2






















